Appendix A

Pine Samples

Analysis of pine dowel samples subjected to microbacterial systems showing Compression Modulus on Y axis and Time on X axis.  The data is summarized in the table below.

Figure 3: Analysis of pine dowel samples subjected to microbacterial systems.
 

Time (wks.) H20 control Tub A Tub B
0 1.62 1.62 1.62
1 1.22 1.39 1.4
2 0.987 0.824 0.815
3 0.97 1.27 1.14
4 1.14 1
5 0.983 1.07
6 0.878 1.21
E+06 E+06 E+06
mean 1.19925 1.15785714 1.17928571
std. dev. 0.30280178 0.288882 0.26527389
std. dev.^2 0.09168892 0.08345281 0.07037024

Table 3: Chart Data

 

Copyright © 1997, Maritime Park Association
All Rights Reserved
Legal Notices and Privacy Policy
Version 1.00, June 1997