Appendix A

Oak Samples

Analysis of oak dowel samples subjected to microbacterial systems showing Compression Modulus on Y axis and Time on X axis.  The data is summarized in the table below.

Figure 2: Analysis of oak dowel samples subjected to microbacterial systems.
 

Time (wks.) H20 control Tub A Tub B
0 4.02 4.02 4.02
1 1.38 1.44 1.28
2 1.41 0.851 1.35
3 1.39 1.49 1.48
4 1.42 0.798 1.23
5 1.46 0.824 1.27
6 1.41 0.82 1.39
E+06 E+06 E+06
mean 1.78428571 1.46328571 1.71714286
std. dev. 0.98618553 1.16747915 1.01894904
std. dev.^2 0.9725619 1.36300757 1.03825714

Table 2: Chart Data

 

Copyright © 1997, Maritime Park Association
All Rights Reserved
Legal Notices and Privacy Policy
Version 1.00, June 1997