NARA College Park, MD, Contract Portfolios

Ship Plan Contract Portfolios - Feb 2009

ID Hull/Type Prefix Ship Name Date Class Series Cross Ref Notes
75 DD-056 USS ERICSSON 1914-L O'BRIEN PORT SEE DD-51  
76 DD-043 USS CASSIN 1913-L CASSIN PORT SEE DD-43, ALSO DD-51  
77 DD-044 USS CUMMINGS 1913-L CASSIN PORT SEE DD-43, ALSO DD-51  
78 DD-045 USS DOWNES 1913-L CASSIN PORT SEE DD-43, ALSO DD-51  
79 DD-046 USS DUNCAN 1913-L CASSIN PORT SEE DD-43, ALSO DD-51  
80 DD-047 USS AYLWIN 1912-L AYLWIN PORT SEE DD-43, ALSO DD-51  
81 DD-048 USS PARKER 1913-L AYLWIN PORT SEE DD-43, ALSO DD-51  
82 DD-049 USS BENHAM 1913-L AYLWIN PORT SEE DD-43, ALSO DD-51  
83 DD-050 USS BALCH 1912-L AYLWIN PORT SEE DD-43, ALSO DD-51  
84 DD-037 USS FANNING 1912-L PAULDING PORT SEE DD-37  
85 DD-038 USS JARVIS 1912-L PAULDING PORT SEE DD-37  
86 DD-039 USS HENLEY 1912-L PAULDING PORT SEE DD-37  
87 DD-040 USS BEALE 1912-L PAULDING PORT SEE DD-37  
88 DD-041 USS JOUETT 1912-L PAULDING PORT SEE DD-37  
89 DD-042 USS JENKINS 1912-L PAULDING PORT SEE DD-37  
90 DD-022 USS PAULDING 1910-L PAULDING PORT SEE DD-22, ALSO DD-37  
91 DD-023 USS DRAYTON 1910-L PAULDING PORT SEE DD-22, ALSO DD-37  
92 DD-024 USS ROE 1909-L PAULDING PORT SEE DD-22, ALSO DD-37  
93 DD-025 USS TERRY 1909-L PAULDING PORT SEE DD-22, ALSO DD-37  
94 DD-026 USS PERKINS 1910-L PAULDING PORT SEE DD-22, ALSO DD-37  
95 DD-027 USS STERETT 1910-L PAULDING PORT SEE DD-22, ALSO DD-37  
96 DD-028 USS McCALL 1910-L PAULDING PORT SEE DD-22, ALSO DD-37  
97 DD-029 USS BURROWS 1910-L PAULDING PORT SEE DD-22, ALSO DD-37  
98 DD-030 USS WARRINGTON 1910-L PAULDING PORT SEE DD-22, ALSO DD-37  
99 DD-031 USS MAYRANT 1910-L PAULDING PORT SEE DD-22 ALSO DD-37  
100 DD-057 USS TUCKER 1915-L TUCKER PORT SEE DD-57  
101 DD-058 USS CONYNGHAM 1915-L TUCKER PORT SEE DD-57  
102 DD-059 USS PORTER 1915-L TUCKER PORT SEE DD-57  
103 DD-060 USS WADSWORTH 1915-L TUCKER PORT SEE DD-57  
104 DD-061 USS JACOB JONES 1915-L TUCKER PORT SEE DD-57  
105 DD-062 USS WAINWRIGHT 1915-L TUCKER PORT SEE DD-57  
106 DD-429 USS LIVERMORE 1940-L LIVERMORE PORT SEE DD-429  
107 DD-430 USS EBERLE 1940-L LIVERMORE PORT SEE DD-429  
108 DD-431 USS PLUNKET 1940-L LIVERMORE PORT SEE DD-429  
109 DD-432 USS KEARNY 1940-L LIVERMORE PORT SEE DD-429  
110 DD-433 USS GWIN 1940-L LIVERMORE PORT SEE DD-429  
111 DD-434 USS MEREDITH 1940-L LIVERMORE PORT SEE DD-429  
112 DD-435 USS GRAYSON 1940-L LIVERMORE PORT SEE DD-429  
113 DD-436 USS MONSSEN 1940-L LIVERMORE PORT SEE DD-429  
114 CV-2 USS LEXINGTON 1925-L LEXINGTON PORT SEE CV-2  
115 CV-3 USS SARATOGA 1925-L LEXINGTON PORT SEE CV-2  
116 CV-4 USS RANGER 1933-L RANGER PORT SEE CV-4  
117 CV-5 USS YORKTOWN 1936-L YORKTOWN PORT SEE CV-5  
118 CV-6 USS ENTERPRISE 1936-L YORKTOWN PORT SEE CV-5  
119 CV-7 USS WASP 1939-L WASP PORT SEE CV-7  
120 BB-30 USS FLORIDA 1910-L FLORIDA PORT SEE BB-30  
121 BB-31 USS UTAH 1909-L FLORIDA PORT SEE BB-30  
122 BB-32 USS WYOMING 1911-L WYOMING PORT SEE BB-32  
123 BB-33 USS ARKANSAS 1911-L WYOMING PORT SEE BB-32  
124 BB-34 USS NEW YORK 1912-L NEW YORK PORT SEE BB-34  
125 BB-35 USS TEXAS 1912-L NEW YORK PORT SEE BB-34  
126 BB-36 USS NEVADA 1914-L NEVADA PORT SEE BB-36  
127 BB-37 USS OKLAHOMA 1914-L NEVADA PORT SEE BB-36  
128 BB-38 USS PENNSYLVANIA 1915-L PENNSYLVANIA PORT SEE BB-38  
129 BB-39 USS ARIZONA 1915-L PENNSYLVANIA PORT SEE BB-38  
130 BB-40 USS NEW MEXICO 1917-L NEW MEXICO PORT SEE BB-40 Ex-CALIFORNIA, renamed 1916
131 BB-41 USS MISSISSIPPI 1917-L NEW MEXICO PORT SEE BB-40  
132 BB-42 USS IDAHO 1917-L NEW MEXICO PORT SEE BB-40  
133 BB-43 USS TENNESSEE 1919-L TENNESSEE PORT SEE BB-43;ALSO BB-40 "See BB-40 for 14"" Gun Turret drawings"
10 BB GER BAYERN 1915-L BAYERN PORT SEE GERMAN SHIPS, WWI Engineering Drawings, Performance Curves
11 CC GER HINDENBURG 1915-L HINDENBURG PORT SEE GERMAN SHIPS, WWI Engineering Drawings, Performance Curves
12 CL GER EMDEN (ii) 1916-L KONIGSBERG PORT SEE GERMAN SHIPS, WWI Engineering Drawings, Performance Curves
13 CC GER DERFFLINGER 1913-L DERFFLINGER PORT SEE GERMAN SHIPS, WWI Engineering Drawings, Performance Curves
14 CL GER COLN (ii) 1916-L COLN PORT SEE GERMAN SHIPS, WWI Engineering Drawings, Performance Curves
15 CC-1 USS NA 1916-X   PORT   "CC-1 thru CC-4; 1916 battlecruiser design, 14"" guns"
16 CA-45 USS WICHITA 1937-L WICHITA PORT SEE CA-45  
17 CA-24 USS PENSACOLA 1929-L PENSACOLA PORT SEE CA-24  
18 CA-25 USS SALT LAKE CITY 1929-L PENSACOLA PORT SEE CA-24 Listed as CL Nos. 24-25; reclassified CA
19 CL-04 USS OMAHA 1920-L OMAHA PORT SEE CL-4 U. S. Scout Cruisers Nos. 4-10, 1916 design
20 CL-05 USS MILWAUKEE 1921-L OMAHA PORT SEE CL-4 U. S. Scout Cruisers Nos. 4-10, 1916 design
21 CL-06 USS CINCINNATI 1921-L OMAHA PORT SEE CL-4 U. S. Scout Cruisers Nos. 4-10, 1916 design
22 CL-07 USS RALEIGH 1922-L OMAHA PORT SEE CL-4 U. S. Scout Cruisers Nos. 4-10, 1916 design
23 CL-08 USS DETROIT 1922-L OMAHA PORT SEE CL-4 U. S. Scout Cruisers Nos. 4-10, 1916 design
24 CL-09 USS RICHMOND 1921-L OMAHA PORT SEE CL-4 U. S. Scout Cruisers Nos. 4-10, 1916 design
25 CL-10 USS CONCORD 1921-L OMAHA PORT SEE CL-4 U. S. Scout Cruisers Nos. 4-10, 1916 design
26 CA-33 USS PORTLAND 1932-L PORTLAND PORT SEE CA-33 Contract plans for U. S. Light Cruisers Nos. 32-36
27 CA-35 USS INDIANAPOLIS 1931-L PORTLAND PORT SEE CA-33 Contract plans for U. S. Light Cruisers Nos. 32-36
28 CA-37 USS TUSCALOOSA 1933-L NEW ORLEANS PORT SEE CA-32 U. S. Light Cruisers Nos. 37-38; reclassified CA
29 CA-38 USS SAN FRANCISCO 1933-L NEW ORLEANS PORT SEE CA-32 U. S. Light Cruisers Nos. 37-38; reclassified CA
30 CA-26 USS NORTHAMPTON 1929-L NORTHAMPTON PORT SEE CA-26 U. S. Light (Scout) Cruisers Nos. 26-31; reclassified CA
31 CA-27 USS CHESTER 1929-L NORTHAMPTON PORT SEE CA-26 U. S. Light (Scout) Cruisers Nos. 26-31; reclassified CA
32 CA-28 USS LOUISVILLE 1930-L NORTHAMPTON PORT SEE CA-26 U. S. Light (Scout) Cruisers Nos. 26-31; reclassified CA
33 CA-29 USS CHICAGO 1930-L NORTHAMPTON PORT SEE CA-26 U. S. Light (Scout) Cruisers Nos. 26-31; reclassified CA
34 CA-30 USS HOUSTON 1929-L NORTHAMPTON PORT SEE CA-26 U. S. Light (Scout) Cruisers Nos. 26-31; reclassified CA
35 CA-31 USS AUGUSTA 1930-L NORTHAMPTON PORT SEE CA-26 U. S. Light (Scout) Cruisers Nos. 26-31; reclassified CA
36 CA-39 USS QUINCY 1935-L NEW ORLEANS PORT SEE CA-32 Plan also applies to CA-44
37 CA-44 USS VINCENNES 1936-L NEW ORLEANS PORT SEE CA-32  
38 CA-32 USS NEW ORLEANS 1933-L NEW ORLEANS PORT SEE CA-32 U. S. Light Cruisers 32, 34, 36-38; reclassified CA
39 CA-34 USS ASTORIA 1933-L NEW ORLEANS PORT SEE CA-32 U. S. Light Cruisers 32, 34, 36-38; reclassified CA
40 CA-36 USS MINNEAPOLIS 1933-L NEW ORLEANS PORT SEE CA-32 U. S. Light Cruisers 32, 34, 36-38; reclassified CA
41 CA-37 USS TUSCALOOSA 1933-L NEW ORLEANS PORT SEE CA-32 U. S. Light Cruisers 32, 34, 36-38; reclassified CA
42 CA-38 USS SAN FRANCISCO 1933-L NEW ORLEANS PORT SEE CA-32 U. S. Light Cruisers 32, 34, 36-38; reclassified CA
43 YC USS NA 1918-X   PORT BARGES 500 Ton Concrete Coal Barge
44 YSD USS NA 1918-X   PORT BARGES Wrecking Barges Nos. 2 & 3 for Naval Air Stations
45 YSD USS NA 1918-X   PORT BARGES Wrecking Barges Nos. 4-8 for Naval Air Stations
46 YC USS NA 1915-X   PORT BARGES 500 Ton Steel Coal Barge
47 YC USS NA 1918-X   PORT BARGES 250 Ton Coal Barge (Wood)
48 YC USS NA 1918-X   PORT BARGES 1200 Ton Deep Hold Coal Barge, Nos. 1-83
49 YS USS NA 1918-X   PORT BARGES Stevedoring Barges, Nos. 1-83
50 YCD USS NA 1918-X   PORT BARGES 85 Foot Fueling Barges
51 YF USS NA 1918-X   PORT LIGHTERS Freight Lighters, Nos. 98-109
52 YA USS NA 1918-X   PORT LIGHTERS 40 Foot Ash Lighter
53 YMT USS NA 1918-X   PORT TUGS 65 Foot Motor Tugs, Nos. 92-101
54 YT USS NA 1942-X   PORT TUGS U. S. Harbor Tugs, Proposed Midship Section
55 YO/YW USS NA 1918-X   PORT BARGES Fuel Oil or Water Barge (500 Tons Capacity)
56 YTT USS NA 1915-X   PORT BARGES Torpedo Testing Barges, Nos. 2-4
57 AO-1 USS KANAWHA 1914-L KANAWHA PORT SEE AO-1 Ex-Fuel Ship No. 13
58 AO-2 USS MAUMEE 1915-L KANAWHA PORT SEE AO-1 Ex-Fuel Ship No. 14
59 AT-12 USS SONOMA 1912-L SONOMA PORT SEE AT-12 U. S. Sea-going Tugs
60 AT-13 USS ONTARIO 1912-L SONOMA PORT SEE AT-12 U. S. Sea-going Tugs
61 AC-9 USS PROTEUS 1912-L PROTEUS PORT SEE AC-9 U. S. Fleet Colliers
62 AC-10 USS NEREUS 1913-L PROTEUS PORT SEE AC-9 U. S. Fleet Colliers
63 AC-11 USS ORION 1912-L ORION PORT SEE AC-11 U. S. Fleet Colliers
64 AC-12 USS JASON 1912-L ORION PORT SEE AC-11 U. S. Fleet Colliers
65 AE-1 USS PYRO 1919-L PYRO PORT SEE AE-1 U. S. Ammunition Ship
66 AR-5 USS VULCAN 1940-L VULCAN PORT SEE AR-5 U. S. Repair Ship
67 AD-3 USS DOBBIN 1921-L DOBBIN PORT SEE AD-3 U. S. Destroyer Tenders
68 AD-4 USS WHITNEY 1923-L DOBBIN PORT SEE AD-3 U. S. Destroyer Tenders
69 PG-21 USS ASHEVILLE 1918-L ASHEVILLE PORT SEE PG-21 U. S. Gunboat No. 21
70 DD-051 USS O'BRIEN 1914-L O'BRIEN PORT SEE DD-51  
71 DD-052 USS NICHOLSON 1914-L O'BRIEN PORT SEE DD-51  
72 DD-053 USS WINSLOW 1915-L O'BRIEN PORT SEE DD-51  
73 DD-054 USS McDOUGAL 1914-L O'BRIEN PORT SEE DD-51  
74 DD-055 USS CUSHING 1915-L O'BRIEN PORT SEE DD-51  
134 BB-44 USS CALIFORNIA 1919-L TENNESSEE PORT SEE BB-43; ALSO BB-40 "See BB-40 for 14"" Gun Turret drawings"
135 BB-45 USS COLORADO 1921-L COLORADO PORT SEE BB-43  
136 BB-46 USS MARYLAND 1920-L COLORADO PORT SEE BB-43  
137 BB-47 USS WASHINGTON 1921-L COLORADO PORT SEE BB-43  
138 BB-48 USS WEST VIRGINIA 1921-L COLORADO PORT SEE BB-43  
139 BB-49 USS SOUTH DAKOTA 1917-X SOUTH DAKOTA PORT SEE BB-49 CANCELLED
140 BB-50 USS INDIANA 1917-X SOUTH DAKOTA PORT SEE BB-49 CANCELLED
141 BB-51 USS MONTANA 1917-X SOUTH DAKOTA PORT SEE BB-49 CANCELLED
142 BB-52 USS NORTH CAROLINA 1917-X SOUTH DAKOTA PORT SEE BB-49 CANCELLED
143 BB-53 USS IOWA 1917-X SOUTH DAKOTA PORT SEE BB-49 CANCELLED
144 BB-54 USS MASSACHUSETTS 1917-X SOUTH DAKOTA PORT SEE BB-49 CANCELLED
145 AD-2 USS MELVILLE 1915-L MELVILLE PORT SEE AD-2  
146 AS-2 USS BUSHNELL 1915-L BUSHNELL PORT SEE AS-2  
147 AS-1 USS FULTON 1914-L FULTON PORT SEE AS-1  
148 PG-19 USS SACRAMENTO 1914-L SACRAMENTO PORT SEE PG-19  
149 PG-20 USS MONOCACY 1914-L PALOS PORT SEE PG-16 U. S. River Gunboat
150 PG-16 USS PALOS 1914-L PALOS PORT SEE PG-16 U. S. River Gunboat
151 AO-3 USS CUYAMA 1916-L KANAWHA PORT SEE ALSO AO-1 Ex-Fuel Ship No. 15
152 SS-169 USS DOLPHIN 1932-L DOLPHIN PORT SEE SS-169 Ex-V-7, 1931; ex-SF-10, 1929; ex-SC-3, 1931
153 SS-170 USS CACHALOT 1933-L CACHALOT PORT SEE SS-170 Ex-V-8, 1931; ex-SF-11, 1929; ex-SC-4, 1931
154 SS-171 USS CUTTLEFISH 1933-L CACHALOT PORT SEE SS-170 Ex-V-9, 1931; ex-SF-12, 1929; ex-SC-5, 1931
155 SS-172 USS PORPOISE 1935-L PORPOISE PORT SEE SS-172  
156 SS-173 USS PIKE 1935-L PORPOISE PORT SEE SS-172  
157 SS-174 USS SHARK 1935-L SHARK PORT SEE SS-174  
158 SS-175 USS TARPON 1935-L SHARK PORT SEE SS-174  
159 SS-176 USS PERCH 1936-L PERCH PORT SEE SS-176  
160 SS-177 USS PICKEREL 1936-L PERCH PORT SEE SS-176  
161 SS-178 USS PERMIT 1936-L PERCH PORT SEE SS-176  
162 SS-179 USS PLUNGER 1936-L PERCH PORT SEE SS-176  
163 SS-180 USS POLLACK 1936-L PERCH PORT SEE SS-176  
164 SS-181 USS POMPANO 1937-L PERCH PORT SEE SS-176  
165 SS-182 USS SALMON 1937-L SALMON PORT SEE SS-182, ALSO SS-185  
166 SS-183 USS SEAL 1937-L SALMON PORT SEE SS-182, ALSO SS-185  
167 SS-184 USS SKIPJACK 1937-L SALMON PORT SEE SS-182; ALSO SS-185  
168 SS-185 USS SNAPPER 1937-L SALMON PORT SEE SS-185  
169 SS-186 USS STINGRAY 1937-L SALMON PORT SEE SS-185  
170 SS-187 USS STURGEON 1938-L SALMON PORT SEE SS-185  
171 SS-188 USS SARGO 1938-L SARGO PORT SEE SS-191  
172 SS-189 USS SAURY 1938-L SARGO PORT SEE SS-191  
173 SS-190 USS SPEARFISH 1938-L SARGO PORT SEE SS-191  
174 SS-191 USS SCULPIN 1938-L SARGO PORT SEE SS-191  
175 SS-192 USS SQUALUS 1938-L SARGO PORT SEE SS-191  
176 SS-193 USS SWORDFISH 1939-L SARGO PORT SEE SS-191 SCULPIN  
177 SS-194 USS SEADRAGON 1939-L SARGO PORT SEE SS-194  
178 SS-195 USS SEALION 1939-L SARGO PORT SEE SS-194  
179 SS-196 USS SEARAVEN 1939-L SARGO PORT SEE SS-194  
180 SS-197 USS SEAWOLF 1939-L SARGO PORT SEE SS-194  
181 SS-198 USS TAMBOR 1939-L TAMBOR PORT SEE SS-198  
182 SS-199 USS TAUTOG 1940-L TAMBOR PORT SEE SS-198  
183 SS-200 USS THRESHER 1940-L TAMBOR PORT SEE SS-198  
184 SS-201 USS TRITON 1940-L TAMBOR PORT SEE SS-198  
185 SS-202 USS TROUT 1940-L TAMBOR PORT SEE SS-198  
186 SS-203 USS TUNA 1940-L TAMBOR PORT SEE SS-198  
187 SS-204 USS MACKEREL 1940-L MACKEREL PORT SEE SS-204  
188 SS-205 USS MARLIN 1940-L MACKEREL PORT SEE SS-204  
189 SS-206 USS GAR 1940-L TAMBOR PORT SEE SS-206  
190 SS-207 USS GRAMPUS 1940-L TAMBOR PORT SEE SS-206  
191 SS-208 USS GRAYBACK 1941-L TAMBOR PORT SEE SS-206  
192 SS-209 USS GRAYLING 1940-L TAMBOR PORT SEE SS-206  
193 SS-210 USS GRENADIER 1940-L TAMBOR PORT SEE SS-206  
194 SS-211 USS GUDGEON 1941-L TAMBOR PORT SEE SS-206  
195 SS-212 USS GATO 1941-L GATO PORT SEE SS-212  
196 SS-213 USS GREENLING 1941-L GATO PORT SEE SS-212  
197 SS-214 USS GROUPER 1941-L GATO PORT SEE SS-212  
198 SS-215 USS GROWLER 1941-L GATO PORT SEE SS-212  
199 SS-216 USS GRUNION 1941-L GATO PORT SEE SS-212  
200 SS-217 USS GUARDFISH 1942-L GATO PORT SEE SS-212  
201 SS-218 USS ALBACORE 1942-L GATO PORT SEE SS-212  
202 SS-219 USS AMBERJACK 1942-L GATO PORT SEE SS-212  
203 SS-220 USS BARB 1942-L GATO PORT SEE SS-212  
204 SS-221 USS BLACKFISH 1942-L GATO PORT SEE SS-212  
205 SS-222 USS BLUEFISH 1943-L GATO PORT SEE SS-212  
206 SS-223 USS BONEFISH 1943-L GATO PORT SEE SS-212  
207 SS-224 USS COD 1943-L GATO PORT SEE SS-212  
208 SS-225 USS CERO 1943-L GATO PORT SEE SS-212  
209 SS-226 USS CORVINA 1943-L GATO PORT SEE SS-212  
210 SS-227 USS DARTER 1943-L GATO PORT SEE SS-212  
211 SS-228 USS DRUM 1941-L GATO PORT SEE SS-228  
212 SS-229 USS FLYING FISH 1941-L GATO PORT SEE SS-228  
213 SS-230 USS FINBACK 1941-L GATO PORT SEE SS-228  
214 SS-231 USS HADDOCK 1941-L GATO PORT SEE SS-228  
215 SS-232 USS HALIBUT 1941-L GATO PORT SEE SS-228  
216 SS-233 USS HERRING 1942-L GATO PORT SEE SS-228  
217 SS-234 USS KINGFISH 1942-L GATO PORT SEE SS-228  
218 SS-235 USS SHAD 1942-L GATO PORT SE SS-228  
219 SS-236 USS SILVERSIDES 1941-L GATO PORT SEE SS-228  
220 SS-237 USS TRIGGER 1941-L GATO PORT SEE SS-228  
221 SS-238 USS WAHOO 1942-L GATO PORT SEE SS-228  
222 SS-239 USS WHALE 1942-L GATO PORT SEE SS-228  
223 SS-163 USS BARRACUDA 1924-L V-1 (BARRACUDA) PORT SEE SS-163 Type Plans, U. S. Fleet Submarines Nos. 163 to 171, incl.
224 SS-164 USS BASS 1924-L V-1 (BARRACUDA) PORT SEE SS-163 Type Plans, U. S. Fleet Submarines Nos. 163 to 171, incl.
225 SS-165 USS BONITA 1924-L V-1 (BARRACUDA) PORT SEE SS-163 Type Plans, U. S. Fleet Submarines Nos. 163 to 171, incl.
234 SS-167 USN NARWHAL 1929-L V-5 (NARWHAL) PORT   Ex-V-5; renamed NARWHAL and redesignated SS-167, 1931
235 SS-168 USN NAUTILUS 1930-L V-5 (NARWHAL) PORT   Ex-V-6; renamed NAUTILUS and redesignated SS-168, 1931
236 AF-1 USN BRIDGE 1916-L   PORT    
237 AH-1 USN RELIEF 1919-L   PORT    
238 AP-1 USN HENDERSON 1916-L   PORT    
239 DD-437 USN WOOLSEY 1941-L GLEAVES PORT SEE DD-429  
240 DD-438 USN LUDLOW 1940-L GLEAVES PORT SEE DD-429  
241 DD-439 USN EDISON 1940-L GLEAVES PORT SEE DD-429  
242 DD-440 USN ERICSSON 1940-L GLEAVES PORT SEE DD-429  
243 DD-441 USN WILKES 1940-L GLEAVES PORT SEE DD-429  
244 DD-442 USN NICHOLSON 1940-L GLEAVES PORT SEE DD-429  
245 DD-443 USN SWANSON 1940-L GLEAVES PORT SEE DD-429  
246 DD-444 USN INGRAHAM 1941-L GLEAVES PORT SEE DD-429  
Documents NARA Page
NARA Home Page

 

Copyright © 2013, Maritime Park Association.
All Rights Reserved.
Legal Notices and Privacy Policy
Version 3.01