Folks,

Gun Mount And Turret Catalog, Ordnance Pamphlet 1112, 1945, is a Navy catalog of Gun Mounts and Turrets that includes almost all the U.S. Navy WW II equipment.

Please report any problems with the Mail Feedback Form for correction.

Richard Pekelney
Webmaster

 


Declassified DOD DIR 5200.9
o 27 Sep 68
By 92C Date 2 Oct 70
ORDNANCE PAMPHLET 1112
(SECOND REVISION)
GUN MOUNT AND TURRET CATALOG
7 MARCH 1945
This publication is RESTRICTED and will be handled in accordance with
Article 76, United States Navy Regulations, 1920
UNITED STATES GOVERNMENT PRINTING OFFICE
WASHINGTON : 1945

 

declassified NAVY DEPARTMENT,
BUREAU OF ORDNANCE,
Washington 25, D. C., March 1945

ORDNANCE PAMPHLET 1112 (SECOND REVISION)

GUN MOUNT AND TURRET CATALOG

1. Ordnance Pamphlet 1112 (Second Revision) is a reference book. It is intended to make readily accessible the most frequently required data concerning the various types of gun mounts and turrets in general use on combatant and merchant ships.

2. This pamphlet will be revised, expanded, and issued at frequent intervals, as additional data are compiled.

3. This publication supersedes Ordnance Pamphlet 1112 (First Revision), which should be destroyed. Reference is made, on the catalog sheets, to Ordnance Pamphlets applicable to the subject mounts and turrets.

4. This publication is RESTRICTED and shall be safeguarded in accordance with the security provisions of U.S. Navy Regulations, 1920, Article 76.

G.F. Hussey, Jr.,
Rear Admiral, U.S. Navy,
Chief of the Bureau of Ordnance.



1
 

TABLE OF CONTENTS
15 January 1945

Page
20-MM Mk. 2 All Mods 4
Mk. 4 All Mods. 6
Mk. 5 All Mods. 8
Mk. 6 All Mods. 10
Mk. 10 All Mods 12
Mk. 24 Mod. 5 14
1".10 Mk. 2 Mods. 2-6 16
40-MM Mk. 1 All Mods. 18
Mk. 2 All Mods 20
Mk. 3 All Mods. 22
3-Pdr. Mk. 5 All Mods. 24
Mk. 9 All Mods. 26
3"/50 Mk. 4 Mod. 0 28
Mk. 4 Mod. 3 30
Mk. 4 Mod. 8 32
Mk. 4 Mod. 12 34
Mk. 4 Mod. 13 36
Mk. 4 Mod. 17 38
3"/50 Mk. 5 Mod. 0 40
3"/50 Mk. 7 Mod. 0 42
Mk. 7 Mod. 4 44
Mk. 7 Mod. 10 46
Mk. 7 Mod. 19 48
3"/50 Mk. 11 Mod. 0 50
Mk. 11 Mod. 1 52
Mk. 11 Mod. 2 54
Mk. 11 Mod. 5 56
Mk. 11 Mod. 6 58
Mk. 11 Mod. 8 60
Mk. 11 Mod. 9 62
Mk. 11 Mod. 10 64
Mk. 11 Mod. 11 66
3"/23 Mk. 14 Mod. 0 68
Mk. 14 Mod. 1 70
Mk. 14 Mod. 2 72
Mk. 14 Mod. 3 74
Mk. 14 Mod. 4 76
Mk. 14 Mod. 5 78
Mk. 14 Mod. 7 80
Mk. 14 Mod. 8 82
Mk. 14 Mod. 10 84
Mk. 14 Mod. 11 86
3"/50 Mk. 18 Mod. 0 88
3"/50 Mk. 19 Mod. 0 90
3"/50 Mk. 20 Mod. 1 92
Mk. 20 Mod. 3 94
3"/50 Mk. 21 Mod. 0 96
Mk. 21 Mod. 1 98
3"/50 Mk. 22 Mod. 0 100
Mk. 22 Mod. 1 102
Mk. 22 Mods. 2, 3 104
Mk. 22 Mod. 4 106
Mk. 22 Mod. 6 108
Mk. 22 Mods. 16, 17 110
 
Page
3"/50 Mk. 24 Mod. 0 112
Mk. 24 Mod. 1 114
Mk. 24 Mod. 2 116
4"/50 Mk. 12 Mod. 0 118
Mk. 12 Mod. 1 120
Mk. 12 Mod. 2 122
Mk. 12 Mod. 3 124
Mk. 12 Mod. 6 126
Mk. 12 Mod. 10 128
Mk. 12 Mod. 11 130
Mk. 12 Mod. 13 132
Mk. 12 Mod. 18 134
Mk. 12 Mod. 21 136
Mk. 12 Mod. 38 138
Mk. 12 Mod. 40 140
Mk. 12 Mod. 41 142
Mk. 12 Mod. 43 144
Mk. 12 Mod. 44 146
5"/50 Mk. 9 Mod. 4 148
Mk. 9 Mod. 8 150
5"/50 Mk. 12 Mod. 5 152
5"/51 Mk. 13 Mod. 0 154
Mk. 13 Mod. 1 156
Mk. 13 Mod. 2 158
Mk. 13 Mod. 3 160
Mk. 13 Mod. 4 162
Mk. 13 Mod. 5 164
Mk. 13 Mod. 6 166
Mk. 13 Mod. 7 168
Mk. 13 Mod. 9 170
Mk. 13 Mod. 11 172
5"/51 Mk. 15 Mod. 0 174
Mk. 15 Mods. 1-5 176
5"/25 Mk. 17 Mod. 0 178
5"/51 Mk. 18 Mod. 0 180
5"/25 Mk. 19 Mod. 1 182
Mk. 19 Mod. 2 184
Mk. 19 Mod. 4 186
Mk. 19 Mod. 6 188
Mk. 19 Mod. 7 190
Mk. 19 Mod. 8 192
Mk. 19 Mod. 9 194
Mk. 19 Mods. 24-26 196
5"/38 Mk. 21 Mod. 0 198
Mk. 21 Mod. 1 200
Mk. 21 Mod. 2 202
Mk. 21 Mod. 3 204
Mk. 21 Mod. 4 206
Mk. 21 Mod. 5 208
Mk. 21 Mod. 11 210
Mk. 21 Mod. 12 212
Mk. 21 Mod. 13 214
Mk. 21 Mod. 15 216
Mk. 21 Mod. 18 218


2
 
TABLE OF CONTENTS (Continued)

Page
5"/38 Mk. 22 Mod. 0 220
Mk. 22 Mod. 1 222
Mk. 22 Mod. 5 224
Mk. 22 Mod. 6 226
Mk. 22 Mod. 8 228
Mk. 22 Mod. 9 230
Mk. 22 Mod. 10 232
5"/25 Mk. 23 Mod. 1 234
5"/38 Mk. 24 Mod. 0 236
Mk. 24 Mod. 1 238
Mk. 24 Mod. 6 240
Mk. 24 Mod. 11 242
5"/38 Mk. 25 Mods. 0-2 244
5"/25 Mk. 27 Mods. 2-5 246
5"/38 Mk. 28 Mod. 0 248
Mk. 28 Mod. 1 250
Mk. 28 Mod. 2 252
Mk. 28 Mod. 3 254
5"/38 Mk. 29 Mod. 0 256
5"/38 Mk. 30 Mod. 0 258
Mk. 30 Mod. 1 260
Mk. 30 Mod. 2 262
Mk. 30 Mod. 4 264
Mk. 30 Mod. 5 266
Mk. 30 Mod. 6 268
Mk. 30 Mod. 7 270
Mk. 30 Mod. 8 272
Mk. 30 Mod. 9 274
Mk. 30 Mod. 10 276
Mk. 30 Mod. 11 278
Mk. 30 Mod. 12 280
Mk. 30 Mod. 13 282
Mk. 30 Mod. 16 284
Mk. 30 Mod. 17 286
Mk. 30 Mod. 18 288
Mk. 30 Mod. 19 290
Mk. 30 Mod. 21 292
Mk. 30 Mod. 22 294
Mk. 30 Mod. 23 296
Mk. 30 Mod. 24 298
Mk. 30 Mod. 25 300
Mk. 30 Mod. 26 302
Mk. 30 Mod. 27 304
Mk. 30 Mod. 28 306
Mk. 30 Mod. 29 308
Mk. 30 Mod. 30 310
Mk. 30 Mod. 31 312
Mk. 30 Mod. 32 314
Mk. 30 Mod. 33 316
Mk. 30 Mod. 34 318
Mk. 30 Mod. 35 320
Mk. 30 Mod. 36 322
Mk. 30 Mod. 37 324
Mk. 30 Mod. 38 326
Mk. 30 Mod. 39 328
Mk. 30 Mod. 40 330
Mk. 30 Mod. 41 332
Mk. 30 Mod. 42 334
Mk. 30 Mod. 43 336
 
Page
5"/38 Mk. 30 Mod. 44 338
Mk. 30 Mod. 45 340
Mk. 30 Mod. 46 342
Mk. 30 Mod. 47 344
Mk. 30 Mod. 48 346
Mk. 30 Mod. 49 348
Mk. 30 Mod. 50 350
Mk. 30 Mod. 51 352
Mk. 30 Mod. 52 354
Mk. 30 Mod. 53 356
Mk. 30 Mod. 54 358
Mk. 30 Mod. 56 360
Mk. 30 Mod. 57 362
Mk. 30 Mod. 60 364
Mk. 30 Mod. 61 366
Mk. 30 Mod. 62 368
Mk. 30 Mod. 63 370
Mk. 30 Mod. 64 372
Mk. 30 Mod. 65 374
Mk. 30 Mod. 66 376
Mk. 30 Mod. 67 378
Mk. 30 Mod. 68 380
Mk. 30 Mod. 69 382
Mk. 30 Mod. 70 384
Mk. 30 Mod. 71 386
Mk. 30 Mod. 72 388
Mk. 30 Mod. 73 390
Mk. 30 Mod. 74 392
Mk. 30 Mod. 75 394
Mk. 30 Mod. 76 396
Mk. 30 Mod. 77 398
Mk. 30 Mod. 78 400
Mk. 30 Mod. 79 402
Mk. 30 Mod. 80 404
Mk. 30 Mod. 81 406
Mk. 30 Mod. 82 408
Mk. 30 Mod. 83 410
Mk. 30 Mod. 84 412
Mk. 30 Mod. 85 414
5"/38 Mk. 32 Mod. 0 416
Mk. 32 Mod. 1 418
Mk. 32 Mod. 2 420
Mk. 32 Mod. 3 422
Mk. 32 Mod. 4 424
Mk. 32 Mod. 5 426
Mk. 32 Mod. 6 428
Mk. 32 Mods. 10,12 430
5"/38 Mk. 37 Mod. 0 432
Mk. 37 Mod. 1 434
Mk. 37 Mod. 2 436
Mk. 37 Mod. 4 438
Mk. 37 Mod. 5 440
Mk. 37 Mod. 6 442
Mk. 37 Mod. 8 444
Mk. 37 Mod. 9 446
Mk. 37 Mod. 10 448
Mk. 37 Mod. 11 450
Mk. 37 Mod. 12 452
Mk. 37 Mod. 13 454
Mk. 37 Mod. 14 456


3
 

TABLE OF CONTENTS (Concluded)

Page
5"/38 Mk. 38 Mod. 0 458
Mk. 38 Mod. 1 460
5"/54 Mk. 39 Mod. 0 462
5"/25 Mk. 40 Mod. 0 464
6"/50 Mk. 10 Mod. 4 466
6"/53 Mk. 13 Mod. 1 468
Mk. 13 Mods. 2,3 470
6"/53 Mk. 16 Mod. 1 472
6"/53 Mk. 17 Mod. 1 474
6"/47 Mk. 18 Mods. 0-2 476
6"/47 *CL 40 Class 478
*CL 55, 106 Classes 482
*CL 144 Class 486
7"/45 Mk. 2 Mod. 3 490
Mk. 2 Mods. 4-6 492

*4 pages each

 
Page
7"/45 Mk. 3 Mods. 1, 2 494
8"/55 *CA 24,25 496
*CA 27, 28, 31, 33, 35 500
*CA 32, 36 504
*CA 37, 38 508
*CA 45 512
*CA 68, 122 Classes 516
*CA 139 Class 520
12"/50 *CB 1-3 524
*BB 33 528
14"/45 *BB 34, 35 532
*BB 36 536
*BB 38 540
14"/50 *BB 40-42 544
*BB 43, 44 548
16"/45 *BB 45, 46, 48 552
*BB 55 Class 556
16"/50 *BB 61 Class 560


NOTES

Turrets and 8-inch mounts are designated as "2-Gun" or "3-Gun" turrets (or mounts) when there is a separate slide for each gun; as "Twin" or "Triple" turrets (or mounts) when two or three guns operate in a single slide. Because of long-established usage, however, all 5-inch and 6-inch mounts with two guns are designated as "Twins."

1-Pdr. and 6-Pdr. mounts, and 3723 Mount Mk. 13 Mod. 0, now obsolete, are omitted from this revision. They may be found in O.P. 1112 (1st Rev.)

Every effort has been made to avoid errors in preparation of O.P. 1112. However, errors and omissions may be discovered in its use. Activities concerned are requested to inform the Bureau of Ordnance promptly of such errors so that they may be corrected.

 

Documents Home Page
Doc Home Page
Next Page
Next Page

 

Copyright © 2013, Maritime Park Association.
All Rights Reserved.
Legal Notices and Privacy Policy
Version 3.00